QUASER MACHINE TOOLS, INC. was established by Mr. Edward Shar and Mr. Samuel Shieh in 1991. The company name is based on important principles for success in the machine tool industry – QUALITY, SERVICE, and continuous DESIGN INNOVATION.
Quaser established long-term global relations with large OEM and International Distributor Partners in the Company’s history. Quaser’s collaboration with international customers, suppliers, and distributors has produced unique new machine tool technologies, a strong international supplier network, a loyal sales and distribution network, and a large global customer base.
wdt_ID | Specification | UX500 | UX600 | UX 630 | MF 400 | MF 700 |
---|---|---|---|---|---|---|
1 | X Traverses - mm | 712 | 885 | 900 | 410 | 820 |
2 | Y Traverses - mm | 508 | 800 | 740 | 610 | 570 |
3 | Z Traverses - mm | 515 | 500 | 610 | 510 | 530 |
4 | Diameter - mm | 410 | 500 | 480 | 320 | 650 |
5 | Max Load - kg | 200 | 300 | 500 | 100 | 500 |
6 | C Axis - deg | 360 | 360 | 360 | 360 | 360 |
7 | A Axis - deg | 30 | 30 | 120 | 30 | 110 |
8 | Nose | BBT40 | BBT40 | BBT40 | BBT40 | BBT40 |
9 | Spindle Motor - kw | 185 | 185 | 185 | 185 | 185 |
10 | Speed - RPM | 12 | 12 | 20 | 12 | 12 |
11 | Tools - nos | 30 | 0 | 30 | 30 | 30 |
12 | CNC | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens |
PC: 111, Flat-23,
Building-360, South Mawallah,
PO Box: 1007, Muscat,
Sultanate of Oman
© MEMA Machines & Tools TR. 2017. All rights reserved.