Kao Ming started out producing rotary arm drilling beds. Under the leadership of Director Chang, the company reoriented to end-to-end vertical integration, and the company began with its own development, production, marketing, and sales.
wdt_ID | Specification | KMC-SD | KMC-SV | KMC-SR | KMC-DV | KMC-HIS | KMC-SV-H | KMC-SR-H | KMC-M | KMC-RF | KMC-321HIS | KMC-G | KMC-EPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X Travel - mm | Max:8230 | Max:8230 | Max:2540 | Max:4230 | Max:8230 | Min:8230 | Max:8230 | Max:8230 | Max:4230 | Max:12500 | Max:4400 | 700 |
2 | Y Travel - mm | Max:2700 | Max.:2700 | Max:2700 | 1200 | Max:2200 | Max:2650 | Max:3150 | Max:4250 | Max:3850 | Max:2900 | Max:3700 | 700 |
3 | Z Travel - mm | 700 | 850 | 1100 | 700 | 850 | 750 -775 | 1100 | 1100 | 1100 | 800 | 1200 | 700 |
4 | Table size - mm | 1250x2000 to 2400x 8000 |
1250x2000 to 2400x 8000 |
1650x2000 to 2400x 8000 |
1200x1120 to 2400x1120 |
1650x2000 to 2000x 4000 |
1650x3000 to 2400x 8000 |
1650x3000 to 2000x 8000 |
2400x3000 to 3000x 8000 |
1650x3000 to 3000x 8000 |
1650x2000 to 2000x 4000 |
4500x2400 to 14500x3600 |
4500x2400 to 12500x3000 |
5 | Table load - Kg | 6000 to 20000 | 6000 to 20000 | 8000 to 22000 | 2200 to 4500 | 8000 to 15000 | 9000 to 20000 | 11000 to 21000 | 12000 to 22000 | 11000 to 22000 | 10000 to 15000 | 10000 | 10000 |
6 | Spindle Speed - RPM | 3200 / 6000 | 3200 / 6000 | 4000 / 8000 | 100 - 15,000 | 60 - 15000 | 3500 / 4400 | 3500 / 4000 | 3500 | 3500 / 8000 | 10000 / 15000 | 3500 / 6000 | 3500 / 6000 |
7 | Spindle Power - Kw | 15 / 18.5 | 15 / 18.5 | 22 / 26 | 15 / 18.5 | 22 / 33 | 22 / 26 | 22 / 26 | 22 / 26 | 22 / 26 / 37 | 22/ 26 /30 | 22 / 26 | 22 / 26 |
8 | Magazine capacity | 30 | 30 | 30 | 32 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 60 |
9 | CNC | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens | Fanuc/Siemens |
PC: 111, Flat-23,
Building-360, South Mawallah,
PO Box: 1007, Muscat,
Sultanate of Oman
© MEMA Machines & Tools TR. 2017. All rights reserved.