When it comes to successful honing, there’s more to the equation than buying the right machine. Having the right combination of honing machine (either vertical or horizontal), tooling, abrasives, honing oil and filtration along with the knowledge to meet application-specific requirements are all critical to ensuring maximum throughput and optimum part quality.
Customers don’t come to Ohio Tool Works just to buy honing products; they come for complete honing solutions and honing process expertise.
wdt_ID | Specification | VERSAHONE Flexible Duty | POWERHONE Heavy duty | ULTRAHONE Standard | ULTRAHONE Ultrahone-XL |
---|---|---|---|---|---|
8 | ID - mm | 50-560 | 12-560 | 38-560 | 38-600 |
9 | OD - mm | 610 max | 584 | 610 | 610 |
10 | Stroke - mm | 4000 | 2000/4000 /6000/8000 | Max 14000 | Max 17000 |
11 | Speed Infinitely variable | 20-500 | 10-3500 | 10-2500 | 10-2500 |
12 | Spindle Power - kw | 3.7 | 20 | 30 | 37 |
13 | Spindle Drive System - kw | 3.7 | 20 | 30 | 37 |
14 | Spindle Drive System | VFD Gearmotor | Servo | Servo | Hydraulic |
15 | Axis Power - kw | 1.5 | 11 | 11 | 18.5 |
16 | Axis Feed - m/min | 1.5 -27.5 | 0,3 – 30,5 | 0,3 – 30,5 | 0,3 – 30,5 |
wdt_ID | Specification | VERSAHONE Flexible Duty | POWERHONE Heavy duty | ULTRAHONE Standard | ULTRAHONE Ultrahone-XL |
---|---|---|---|---|---|
8 | ID - mm | 6.35 - 152 | 12-500 | 38-560 | 38-610 |
9 | OD - mm | 200 | 560 | 610 | 660 |
10 | Stroke - mm | 305/610/915 | upto 2438 | Up to 1829 | Up to 1829 |
11 | Speed Infinitely variable |
10 - 3500 | 10 - 3500 | 10 - 2500 | 10 - 2500 |
12 | Spindle Power - kw |
up to 10.0 | up to 20.0 | up to 30.0 | 37.0 kw |
13 | Spindle Drive System - kw |
up to 10.0 | up to 20.0 | up to 30.0 | 37.0 |
14 | Spindle Drive System |
Servo | Servo | Servo | Hydraulic |
15 | Axis Power - kw | 5.5 Kw | 11 | 11 | 18.5 Kw |
16 | Feed - m/min | 1,5-27,4 | 0,3 – 30,5 | 0,3 – 30,5 | 0,3 – 30,5 |
PC: 111, Flat-23,
Building-360, South Mawallah,
PO Box: 1007, Muscat,
Sultanate of Oman
© MEMA Machines & Tools TR. 2017. All rights reserved.