Founded in 1975, CHMER EDM has been based on the concepts of “Integrity; Growth; Customer Satisfaction; Employee Security” We have dedicated ourselves to advancing the technology and the quality of the EDM industry in Taiwan and worldwide EDM market.
With almost 3 decades of EDM development and manufacturing experience, CHMER and our affiliated companies are continuously striving to design and produce the finest quality EDM products. Through our in-house R&D department, we have developed our highly reliable and user friendly CNC controller and state-of-the art EDM power supplies. Through our in-house software department, we have developed EDM specific software to optimize the cutting performance between the power supply and controller plus provide user specific software for special applications.
wdt_ID | Specification | CM 323C | CM 434C | CM 655C | CM 865C | CM 1065C | CM 1265C |
---|---|---|---|---|---|---|---|
8 | Table size (WXD) - mm | 500x530 | 650x400 | 900x600 | 1200x800 | 1200x800 | 1500x800 |
9 | Work tank size (WxDxH) - mm | 820x500x300 | 1050x630x350 | 1450x950x550 | 1600x1000x550 | 2100x1200x600 | 2500x1350x700 |
10 | Max. workpiece weight - kg | 500 | 1000 | 3000 | 4000 | 5000 | 7500 |
11 | Max. electrode weight - kg | 60 | 100 | 300 | 500 | 500 | 500 |
12 | Table Traverse (X) - mm | 300 | 400 | 600 | 800 | 1000 | 1200 |
13 | Table Traverse (Y) - mm | 200 | 300 | 500 | 600 | 600 | 600 |
14 | Ram traverse (Z) - mm | 300 | 350 | 500 | 500 | 500 | 500 |
PC: 111, Flat-23,
Building-360, South Mawallah,
PO Box: 1007, Muscat,
Sultanate of Oman
© MEMA Machines & Tools TR. 2017. All rights reserved.